SuperNova in 2000

Name Galaxy R.A. Decl. mag (UT) IAUC
fq GALAXY 9h23m37s.68 +29o52'26".0 23.8(Dec.21.4) No.7551
fp ANONYMOUS GALAXY 5h38m01s.27 -23o46'34".1 V 22.9(Dec.17.3) No.7549
fo PGC 70148 22h58m25s.34 +26o38'26".6 16.5(Dec.21.1) No.7547
fm NGC 1612 4h33m15s.00 -4o10'39".5 17.7(Dec.14.3) No.7545
fl
fk
fj
fi
fh
fg
ff
ANONYMOUS GALAXY
23h46m19s.57
23h36m26s.00
22h08m52s.31
21h52m57s.14
4h40m28s.66
1h24m31s.36
0h45m24s.72
- 6o31'03".9
- 0o23'17".6
- 4o41'39".5
- 6o32'53".9
- 5o10'07".7
-10o23'46".2
- 3o16'47".2
19.8(Nov.18)
20.1(Nov.14)
19.0(Nov.13)
18.2(Nov.9)
20.1(Nov.16)
18.8(Nov.16)
19.5(Nov.14)
No.7543
fe UGC 4870 9h14m55s.15 +46o54'02".0 16.6(Dec.8.4) No.7540
fd UGC 291 0h29m12s.09 +33o06'29".5 17.7(Dec.8.09) No.7540
fc ANONYMOUS GALAXY 0h58m33s.58 -27o46'40".1 V 22.4(Nov.17.09) No.7537
fb ESO 205-G11 5h57m41s.95 -51o57'48".0 15.8(Nov.29.96) No.7536
fa UGC 3770 7h15m29s.79 +23o25'32".5 17.5(Nov.30.5) No.7533
ez NGC 3995 11h57m45s.75 +32o17'49".1 16.8(Nov.24.17) No.7533
ey IC 1481 23h19m25s.20 +5o54'21".1 16.2(Nov.11.2)
15.4(Nov.20.2)
No.7531
ex ESO 419-G3 3h42m11s.71 -27o51'48".0 17.6(Nov.26.4) No.7530
ew NGC 3810 11h40m58s.52 +11o27'55".9 14.9(Nov.28.48) No.7530
ev UGC 3500 6h47m52.0s +84o10'02".2 16.5(Nov.27.10) No.7529
No.7532
eu GALAXY 9h00m13s.00 -5o35'04".2 18.7(Nov.16) No.7529
et GALAXY 8h21m15s.21 +1o09'25".3 19.4(Nov.17) No.7529
es GALAXY 4h06m17s.87 -3o23'18".2 19.7(Nov.16) No.7529
er PGC 9132 2h24m32s.54 -58o26'18".0 15.1(Nov.23.83) No.7528
eq GALAXY 21h03m57s.97 -9o41'31".8 20.5(Nov.17) No.7524
ep GALAXY 9h19m49s.86 -4o43'28".2 18.7(Nov.16) No.7524
eo GALAXY 3h09m08s.17 -10o17'55".3 19.2(Nov.16) No.7524
en GALAXY 0h43m08s.37 -0o23'17".6 20.2(Nov.16) No.7524
em GALAXY 0h35m29s.82 -2o39'27".4 18.3(Nov.16) No.7524
el NGC 7290 22h28m26s.62 +17o08'51".2 17.5(Nov.21.03) No.7523
ek ESO 153-G27 2h10m30s.04 -53o49'28".0 17.0(Nov.7.82) No.7518
ej IC 1371 21h20m15s.66 -4o52'40".5 18(Nov.2.2) No.7517
NOVA M31 0h42m57s.17 +41o07'15".4 18.7(Nov.1.84) No.7516
ei
eh
eg
ef
ee
ed
ec
eb
ea
dz
dy
ANONYMOUS GALAXY 4h17m07s.18
4h15m02s.44
2h30m21s.05
2h28m10s.30
2h27m34s.53
2h11m06s.91
2h11m32s.03
2h10m25s.75
2h09m54s.02
23h30m41s.36
23h25m35s.93
+5o45'53".1
+4o23'18".1
+1o03'48".5
-1o11'03".6
+1o11'49".4
-4o22'38".6
-4o13'56".1
-5o25'33".7
-5o28'17".8
+0o18'42".7
-0o22'34".0
22.8(Oct.21)
22.4(Oct.21)
22.5(Oct.21)
23.2(Oct.21)
22.6(Oct.21)
23.7(Oct.21)
22.7(Oct.21)
23.6(Oct.25)
23.3(Oct.25)
23.1(Oct.21)
22.7(Oct.25)
No.7516
dw UGC 11955 22h13m49s.06 +39o14'15".1 17.5(Oct.17.5) No.7511
dv UGC 4671 8h56m43s.40 +52o06'13".2 18.0(Oct.17.5) No.7509
du UGC 3920 7h35m19s.78 +19o02'43".5 17.8(Oct.14.5) No.7509
dt UGC 3411 6h10m54s.68 +62o01'27".2 17.5(Oct.13.06) No.7508
ds NGC 2768 9h11m36s.24 +60o01'42".2 17.9(Oct.10.40) No.7507
dr IC 1610 1h01m44s.04 -15o34'09".1 18.1(Oct.5.3) No.7505
dq MCG +00-6-43 2h08m20s.98 +1o11'00".8 18.5(Oct.1.4) No.7504
dp NGC 1139 2h52m44s.41 -14o31'54".7 16.8(Oct.2.4) No.7503
do NGC 6754 19h11m26s.19 -50o38'24".5 15.6(Sep.30.5) No.7500
dn IC 1468 23h05m05s.86 -3o12'01".0 17.9(Sep.27.2) No.7498
dm UGC 11198 18h18m58s.97 +16o14'53".4 16.1(Sep.24.1) No.7495
dl UGC 1191 1h42m05s.77 +7o39'58".2 R 18(Sep.11.05) No.7494
dk NGC 382 1h07m23s.52 +32o24'23".2 16.0(Sep.18.3) No.7493
dj NGC 735 1h56m40s.63 +34o10'12".4 17.4(Sep.8.4) No.7490
di IC 1637 1h11m02s.01 -30o26'31".2 17.3(Aug.23.71) No.7483
dh IC 5374 0h01m03s.94 +4o30'05".4 19.4(Aug.24.22) No.7482
dg MCG +1-1-29 0h6m13s.81 +8o53'17".5 17.8(Aug.22.5) No.7480
df CGCG 51-70 16h14m12s.22 +6o09'00".6 17.2(Aug.17.20) No.7478
de NGC 4384 12h25m12s.17 +54o30'28".7 16(Aug.11.9) No.7478
NOVA M31 0h42m37s.6 +41o17'37" 17.3(Aug.11.5) No.7477
NOVA M31 0h42m44s.0 +41o17'57" 19.0(Aug.11.5) No.7477
dd ANONYMOUS GALAXY 20h35m00s.10 -23o05'55".2 17.5(Aug.10.3) No.7477
dc ESO 527-G019 20h20m45s.47 -24o07'57".5 16.9(Aug.9.3) No.7476
db NGC 3949 11h53m39s.75 +47o51'46".6 14.3(Aug.6.50) No.7475
da UGC 5 0h03m06s.52 -1o54'41".8 17.8(Aug.4.5) No.7474
cz IC 1535 0h13m58s.19 +48o09'14".4 18(Jul.29.05) No.7470
cy MCG +3-40-2 15h32m14s.75 +18o40'22".9 19.5(Jul.26.11) No.7468
NOVA NGC 185 0h39m07s.02 +48o20'34".4 18.7(Jul.13.5) No.7458
cx NGC 524 1h24m46s.15 +9o30'30".9 14.5(Jul.17.5) No.7458
cw MCG +5-56-007 23h47m25s.10 +28o23'15".8 17.4(Jul.14.5) No.7456
cv PGC 39222 12h15m42s.04 +61o53'24".6 16.1(Jul.11.2) No.7456
cu ESO 525-G004 19h24m20s.95 -25o59'04".1 16.2(Jul.12.3) No.7453
NOVA THE LARGE MAGELLANIC CLOUD 5h25m01s.60 -70o14'17".3 V=11.45(Jul.12.4) No.7453
ct ANONYMOUS GALAXY 17h01m03s.64 +33o28'45".0 17.5(Jul.4.13) No.7448
cs MCG +7-34-15 16h23m32s.24 +39o07'29".1 17.8(Jun.30.25) No.7446
cr NGC 5395 13h58m38s.37 +37o26'12".4 17(Jun.25.9) No.7443
cq UGC 10354 16h21m21s.34 +40o48'09".7 19.3(Jun.23.3) No.7442
cp PGC 57064
Abell 2151
16h05m27s.62 +17o49'48".8 18.0(Jun.21.3) No.7441
co MCG +7-33-17 15h57m24s.59 +41o54'02".0 19.2(Jun.2.26) No.7436
cn UGC 11064 17h57m40s.42 +27o49'58".1 17.4(Jun.2.5)
16.9(Jun.3.4)
No.7436
cm ANONYMOUS GALAXY 12h12m59s.1 +7o17'53" 16(May 31) No.7436
cl NGC 3318 10h37m16s.07 -41o37'47".8 14.8(May 26.66) No.7432
ck IC 4355 13h58m06s.15 +28o25'13".0 17.0(May 26.28) No.7431
cj NGC 6753 19h11m27s.49 -57o03'14".1 14.8(May 14.7) No.7425
ci NGC 6470 17h44m13s.21 +67o35'46".3 18.1(May 12.28) No.7424
ch NGC 3432 10h52m41s.29 +36o40'08".8 17.4(May 3.2)
18.2(May 4.2)
No.7415
No.7417
No.7419
No.7421
cg UGC 10121 15h59m45s.52 +18o48'13".0 18.6(May 6.4) No.7421
cf MCG +11-19-25 15h52m56s.19 +65o56'12".7 16.9(May 9.23) No.7421
ce UGC 4159 8h05m09s.45 +66o47'15".2 15.0(May 8.13) No.7417
cd ANONYMOUS GALAXY 10h56m48s.69 -5o34'40".8 18.2(Mar.24) No.7416
cc CGCG 140-014 17h23m14s.34 +23o40'18".7 18.5(Apr.30.5) No.7413
cb IC 1158 16h01m32s.15 +1o42'23".0 18.0(Apr.27.4) No.7410
ca ESO 383-32 13h35m22s.98 -34o09'37".0 16.0(Apr.28.18) No.7409
NOVA AQUILA 18h52m02s.0 -1o28'14" 10.0(Apr.28.6) No.7409
bz GALAXY 14h15m02s.66 -6o17'16".0 21.2(Apr.8) No.7406
by GALAXY 11h39m54s.91 -4o22'16".4 19.3(Apr.7) No.7406
bx GALAXY 13h48m55s.53 -6o18'35".9 19.2(Apr.6) No.7406
bw GALAXY 11h09m49s.85 -4o24'46".4 20.5(Apr.4) No.7406
bv GALAXY 12h59m28s.70 -12o20'07".6 20.6(Apr.1) No.7406
bu GALAXY 11h27m11s.45 -6o23'14".6 19.4(Mar.31) No.7406
bt GALAXY 10h16m18s.06 -5o44'47".3 19.6(Mar.26) No.7406
bs UGC 10710 17h06m54s.67 +43o06'41".7 17.7(Apr.19.5) No.7406
br GALAXY 14h03m50s.20 -4o01'01".7 19.7(Mar.25) No.7404
bq GALAXY 11h01m03s.24 -5o50'36".2 20.4(Mar.25) No.7404
bp GALAXY 9h54m20s.63 -4o51'13".3 19.8(Mar.25) No.7404
bo GALAXY 9h49m34s.92 -3o20'38".3 18.3(Mar.23) No.7404
bn GALAXY 9h35m41s.15 -4o32'13".3 18.8(Mar.25) No.7404
bm GALAXY 8h58m56s.02 -5o10'15".7 19.2(Mar.23) No.7404
bl GALAXY 8h55m20s.44 -7o23'42".9 19.4(Mar.24) No.7404
bk NGC 4520 12h33m53s.94 -7o22'42".9 17(Apr.11.94) No.7402
bj ANONYMOUS GALAXY 10h51m27s.24 -5o08'29".6 V 24.3(Apr.5.04) No.7398
bi Abell 576 7h21m33s.46 +55o45'30".9 R 18.4(Mar.22.90) No.7398
bh ESO 573-14 12h21m15s.14 -21o59'55".7 16.0(Apr.5.23) No.7397
bg NGC 6240 16h52m58s.13 +2o23'50".5 17.4(Apr.1.5) No.7392
bf GALAXY 15h12m18s.37 -1o39'17".5 20.7(Mar. 9) No.7391
be GALAXY 15h12m03s.38 -0o00'04".1 20.1(Mar. 9) No.7391
bd GALAXY 13h07m20s.81 -1o05'08".1 20.5(Mar.10) No.7391
bc GALAXY 10h33m06s.30 -1o00'21".2 18.9(Mar. 9) No.7391
bb GALAXY 10h32m38s.83 -2o00'24".2 20.2(Mar. 1) No.7391
ba GALAXY 10h16m02s.05 -1o53'39".9 19.9(Mar. 9) No.7391
az GALAXY 9h18m02s.15 -2o16'58".9 19.8(Mar.10) No.7391
ay GALAXY 9h05m44s.86 -1o39'52".8 19.8(Mar.10) No.7391
ax GALAXY 8h44m16s.35 -0o43'02".7 20.6(Mar.10) No.7391
aw GALAXY 8h01m34s.00 -1o57'14".3 19.4(Mar.10) No.7391
av GALAXY 7h38m28s.85 -1o44'16".0 20.1(Mar.10) No.7391
au MCG +8-15-14 7h53m08s.40 +50o07'35".3 17.9(Mar.28.16) No.7389
at GALAXY 14h55m31s.00 -1o53'11".2 20.6(Mar.9) No.7387
as GALAXY 14h36m09s.13 -0o25'36".3 20.1(Mar.7) No.7387
ar GALAXY 14h12m11s.89 -0o29'05".2 20.3(Mar.1) No.7387
aq GALAXY 14h10m24s.04 -0o18'06".9 20.7(Mar.9) No.7387
ap GALAXY 14h09m23s.65 -0o35'01".7 20.0(Mar.3) No.7387
ao GALAXY 13h57m49s.80 -0o01'04".8 20.4(Mar.3) No.7387
an GALAXY 13h46m23s.94 -0o06'34".2 20.3(Mar.10) No.7387
am GALAXY 13h32m00s.98 -2o11'38".1 20.1(Mar.3) No.7387
al GALAXY 13h11m49s.65 -1o21'19".4 20.6(Mar.1) No.7387
ak GALAXY 13h06m28s.73 -0o13'30".0 20.7(Mar.1) No.7387
aj GALAXY 12h37m01s.22 -1o49'46".7 20.3(Mar.9) No.7387
ai GALAXY 12h06m15s.84 -1o05'38".7 20.0(Mar.1) No.7387
ah GALAXY 11h53m27s.24 -0o59'01".5 20.9(Mar.9) No.7387
ag GALAXY 11h52m04s.51 -0o49'10".9 19.8(Mar.1) No.7387
af GALAXY 11h48m55s.71 -0o58'36".2 19.8(Mar.1) No.7387
ae GALAXY 11h45m11s.40 -1o38'11".2 19.5(Mar.9) No.7387
ad GALAXY 9h14m00s.30 -2o16'33".7 19.9(Mar.3) No.7387
ac GALAXY 8h58m22s.78 -1o40'04".9 20.6(Mar.3) No.7387
ab GALAXY 8h27m05s.82 -0o15'26".9 20.2(Mar.4) No.7387
aa GALAXY 8h12m51s.83 -0o54'08".6 20.0(Mar.4) No.7387
Z GALAXY 7h50m01s.11 -0o34'58".1 20.3(Mar.4) No.7387
Y GALAXY 7h48m13s.00 -1o28'37".7 18.8(Mar.4) No.7387
X GALAXY 11h30m45s.41 -5o12'16".8 20.2(Mar.10) No.7384
W GALAXY 11h10m59s.53 -4o43'46".8 20.4(Mar.9) No.7384
V GALAXY 12h03m28s.64 -5o47'15".7 20.6(Mar.6) No.7384
U GALAXY 12h45m27s.90 -12o10'34".3 20.2(Mar.4) No.7384
T GALAXY 12h36m20s.35 -12o28'23".3 21.0(Mar.3) No.7384
S MCG-01-27-020 10h34m55s.89 -6o28'26".0 20.9(Feb.28) No.7384
R GALAXY 10h01m21s.27 -6o33'57".4 19.4(Feb.27) No.7384
NOVA SCUTI 18h34m03s.16 -14o45'11".5 10.6(Mar.5.81) No.7382
Q ANONYMOUS GALAXY 16h05m11s.85 +69o39'51".5 17.8(Mar.12.5) No.7380
P NGC 4965 13h07m10s.53 -28o14'02".5 R=14.5(Mar.8.03) No.7378
O MCG +3-31-61 12h11m15s.58 +17o53'32".2 17.1(Mar.5.26) No.7375
N MCG-02-34-054 13h27m56s.19 -13o24'48".3 17.3(Mar.4.4) No.7374
M NGC 6389 17h32m39s.61 +16o23'54".9 16.5-17.0(Feb.27.17) No.7373
L UGC 5520 10h15m01s.82 +65o08'03".5 17.8(Feb.29.13) No.7372
K MCG +9-19-191 11h47m49s.76 +56o01'00".1 16.6(Feb.28.07)
18.1(Feb.28.36)
No.7371
J UGC 8510 13h31m16s.24 +29o22'32".3 19.5(Feb. 4.37) No.7362
I NGC 2958 9h40m41s.54 +11o53'08".5 18.6(Feb.4.17) No.7362
NOVA SAGITTARIUS 17h55m09s.84 -19o46'01".0 10.5(Feb.4.863) No.7362
H IC 454 6h51m07s.67 +12o55'18".5 17(Feb. 7.97) No.7361
G UGC 1773 2h18m15s.27 +13o12'19".4 17.2(Feb.5.04) No.7358
F IC 302 3h12m52s.71 +4o42'34".4 17.5(Jan.29.2) No.7353
E NGC 6951 20h37m13s.8 +66o05'50".2 V=14.30(Jan. 26.73) No.7351
D UGC 1767 2h18m04s.84 +38o04'27".4 16.2(Jan.22.928) No.7350
C NGC 2415 7h36m57s.09 +35o14'38".8 15.6(Jan.8.789) No.7348
B NGC 2320 7h05m40s.73 +50o35'10".5 16.5(Jan.11.0) No.7347
A MCG +1-59-81 23h27m58s.90 +8o47'02".1 16.5(Jan.1.07) No.7341

Michinari YAMAMOTO


最終更新: Sat Dec 6 20:17:52 JST 2003